-
- Afrikaans
- Albanian
- Arabic
- Armenian
- Azerbaijani
- Basque
- Belarusian
- Bengali
- Bosnian
- Bulgarian
- Catalan
- Cebuano
- Chinese (Simplified)
- Chinese (Traditional)
- Croatian
- Czech
- Danish
- Dutch
- English
- Esperanto
- Estonian
- Filipino
- Finnish
- French
- Galician
- Georgian
- German
- Greek
- Gujarati
- Haitian Creole
- Hausa
- Hebrew
- Hindi
- Hmong
- Hungarian
- Icelandic
- Igbo
- Indonesian
- Irish
- Italian
- Japanese
- Javanese
- Kannada
- Khmer
- Korean
- Lao
- Latin
- Latvian
- Lithuanian
- Macedonian
- Malay
- Maltese
- Maori
- Marathi
- Mongolian
- Nepali
- Norwegian
- Persian
- Polish
- Portuguese
- Punjabi
- Romanian
- Russian
- Serbian
- Slovak
- Slovenian
- Somali
- Spanish
- Swahili
- Swedish
- Tamil
- Telugu
- Thai
- Turkish
- Ukrainian
- Urdu
- Vietnamese
- Welsh
- Yiddish
- Yoruba
- Zulu

Phone Directory
Contact your Mayor or City Commissioners
Contact a Department Director
Administration | 517-264-4800 |
Adrian District Library | 517-265-2265 |
Animals (Removal of dead animals from street) | 517-264-4888 |
Assessor | 517-264-4830 |
Auctions | 517-264-4824 |
Board of Appeals (Taxes) | 517-264-4830 |
Bicycles, Found | 517-264-4888 |
Blight | 517-264-4895 |
Bohn Pool | 517-264-4886 |
Brush/Branch Pickup | 517-264-4876 |
Budget, City | 517-264-4842 |
Burn Permit, Open Burning | 517-264-4856 |
Cemetery Services | 517-264-4770 |
Christmas Tree Pickup | 517-264-4888 |
City Attorney | 517-264-4815 |
City Clerk | 517-264-4866 |
City Commission Inquiries | 517-264-4800 |
city website | 517-264-4800 |
Community Development | 517-264-4814 |
Compost Site | 517-264-4888 |
Downtown Development Authority | 517-264-4804 |
DPW | 517-264-4888 |
Delinquent Taxes | 517-264-4832 |
Election Information | 517-264-4866 |
Fire Department (non-emergency) | 517-264-4856 |
Grass/Leaf Pickup | 517-264-4876 |
Human Resources | 517-264-4883 |
Information Technology | 517-264-4841 |
Injuries & Liabilities (City Claims) | 517-264-4866 |
Inspection – Building, Electrical, Mechanical, Plumbing | 517-264-4814 |
Mowing of Private Property (tall grass/weeds) | 517-264-4895 |
Parks, City Information, Shelter Rental | 517-264-4876 |
Parking Permits (On-Street) | 517-264-4866 |
Parking Tickets (Payment) | 517-264-4808 |
Permits – Building, Electrical, Mechanical, Plumbing, Fences, Sheds, Pools, Heating | 517-264-4814 |
Permits – Burning | 517-264-4856 |
Permits – Guns, Parade | 517-264-4808 |
Permits, Working in Right-of-Way | 517-264-4866 |
Permits – Secondhand/Junk Dealer, Amusement Devices, Peddlers | 517-264-4866 |
Planning Commission | 517-264-4861 |
Police Services – Traffic control & Permits | 517-264-4808 |
Tickets &Impounds | 517-264-4808 |
Property Impounds | 517-264-4808 |
Police reports, sex offender registry questions, officer complaints | 517-264-4808 |
Potholes | 517-264-4888 |
Property Disposition | 517-264-4842 |
Property Information – Values, ownership, lot/home size | 517-264-4830 |
Purchasing | 517-264-4824 |
Rental Inspections | 517-264-4814 |
Sanitary Sewer (backups) | 517-264-4821 |
Shelter (Park) Rentals | 517-264-4876 |
Sidewalk Problems | 517-264-4829 |
Snow Plowing/Salting Streets | 517-264-4888 |
Special Assessments | 517-264-4826 |
Storm Sewers | 517-264-4888 |
Street Construction | 517-264-4829 |
Street Flooding | 517-264-4888 |
Street Lights Out | 517-264-4876 |
Street Name Signs | 517-264-4888 |
Tax Bills | 517-264-4832/4826 |
Traffic Signal Problems | 517-264-4829 |
Transportation – Dial-A-Ride, Lenawee Transportation | 517-264-4849 |
Trash Pickup | 517-264-4888 |
Treasurer | 517-264-4832 |
Tree Trimming/Removal, Limbs Down | 517-264-4876 |
Utility Bills | 517-264-4826/4821 |
Vendor Contracts | 517-264-4824 |
Voting, Absentee Ballots, etc | 517-264-4866 |
Waste Water Plant | 517-264-4867 |
Water Distribution Plant | 517-264-4859 |
Water Main Breaks/Leaks | 517-264-4821 |
Water Service Problems | 517-264-4821 |
Water Treatment Plant | 517-264-4828 |
Weed/Grass Complaints | 517-264-4814 |
Zoning Board of Appeals | 517-264-4861 |
Zoning Questions | 517-264-4861 |
Fax Numbers
City Attorney | 264-4164 |
City Hall – 1st.Floor (Assessor, Finance, Parks, Utilities) | 266-4693 |
City Hall – 2nd/3rd Floor (Administration, Clerk, Engineering, Human Resources, | 264-8016 |
Transportation, Building/Inspections, Housing, DDA, Community Development) | 265-8847 |
Fire Department | 264-2782 |
Oakwood Cemetery | 264-1083 |
Police Department | 264-1927 |
Public Works | 264-5930 |
Wastewater Plant | 263-4983 |
Water Distribution | 263-4983 |
Water Plant | 263-4983 |